| FEATURES | BP 1/BP 2/BP 100 | BS 10.0 | BS 3.5 | BS 7.0 | BS 5.0 |
| Pushrod Control | ✔ | ✔ | ✔ | ✔ | ✔ |
| Portable w/ Digital Recording | ✔ | – | – | – | – |
| Mounting | Portable or Fixed | Fixed | Fixed | Fixed | Fixed |
| Lateral Launch Control | – | – | ✔ | ✔ | ✔ |
| Tractor Control | ✔ | ✔ | ✔ | ✔ | ✔ |
| PANORAMO Control | – | – | – | ✔ | ✔ |
| Text Entry (On Screen Display) | ✔ | ✔ | ✔ | ✔ | ✔ |
| Fiber Optic Reel Control | – | – | – | ✔ | ✔ |
| Up to 2000′ Cable Support | – | – | – | – | ✔ |
| High-Definition Capable | – | – | – | ✔ | ✔ |







