The NANO® is a small diameter inspection camera that is compatible with a pushrod, tractor, or lateral launch system. It shares many of the same features as the ORION® SD and is the smallest pan/tilt camera in the IBAK inspection camera line. While the NANO® is capable of traveling in pipelines as small as 3” (75mm) in diameter, you will not be giving up power or flexibility with this camera.
Key Features:
- 16x Digital Zoom
- 4 white Power-LEDs
- Auto-Upright Image Control
- Built-in laser for deformation & diameter measurements
- Panning Range +/- 120° / Viewing Range +/- 150°
- Integrated Sonde Location Transmitter
- Optional 3D GeoSense Pipeline & Lateral Mapping Sensor
- Available for Lateral Navigation with additional Kiel Stick attachment
Related Videos:
???? Air Pressurization/Regulation
| FEATURES | AxialCam 2 | NANO | NANO-L | ORION SD | ORION-L SD | ORION 3 | ORION-L 3 | ORPHEUS 2.0 | ORPHEUS HD | ARGUS 6 |
| Sonde Transmitter | In Pushrod | Included | Included | Included | Included | Included | Included | Included | In Tractor | In Tractor |
| Pan & Tilt | – | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Zoom | – | – | – | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Auto-Iris | – | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Auto-Upright Image | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Auto-Focus | ✔ | ✔ | – | – | – | – | – | – | ✔ | ✔ |
| Laser Measurement | – | ✔ | ✔ | ✔ | – | ✔ | – | ✔ | ✔ | ✔ |
| Pushrod Capability | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | – | – |
| Lateral Navigation | – | – | ✔ | – | ✔ | – | ✔ | ✔ | – | – |
| E-Flip | – | – | – | – | – | – | – | – | ✔ | ✔ |
| High Definition Video | – | – | – | – | – | ✔ | ✔ | – | – | ✔ |








